India Visa
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India tourist visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Single entry | up to 180 days | 3-5 business days | £92.20 | + | £39.95 | + | £7.99 | = | £140.14 |
| Multiple Entry | up to 180 days | 3-5 business days | £92.20 | + | £44.95 | + | £8.99 | = | £146.14 |
| Multiple entry | up to 365 days | 3-5 business days | £287.20 | + | £44.95 | + | £8.99 | = | £341.14 |
| Multiple entry | up to 730 days | 3-5 business days | £287.20 | + | £49.95 | + | £9.99 | = | £347.14 |
| Double entry | up to 180 days | 3-5 business days | £92.20 | + | £44.95 | + | £8.99 | = | £146.14 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India business visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Single entry | up to 180 days | 3-5 business days | £117.20 | + | £44.95 | + | £8.99 | = | £171.14 |
| Single entry | up to 180 days | 2 business days | £283.20 | + | £64.95 | + | £12.99 | = | £361.14 |
| Single entry | up to 180 days | Premium same day | £283.20 | + | £94.95 | + | £18.99 | = | £397.14 |
| Multiple entry | up to 365 days | 3-5 business days | £287.20 | + | £44.95 | + | £8.99 | = | £341.14 |
| Multiple entry | up to 365 days | 2 business days | £453.20 | + | £64.95 | + | £12.99 | = | £531.14 |
| Multiple entry | up to 365 days | Premium same day | £453.20 | + | £94.95 | + | £18.99 | = | £567.14 |
| Multiple Entry | up to 730 days | 3-5 business days | £287.20 | + | £44.95 | + | £8.99 | = | £341.14 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India student visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Student Visa (up to 5 years) | up to 1825 days | 5 Business days | £66.24 | + | £49.95 | + | £9.99 | = | £126.18 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India entry visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Long Term (5 Years) Multiple | up to 1825 days | 5 Business days | £517.20 | + | £44.95 | + | £8.99 | = | £571.14 |
| Single Entry | up to 180 days | 5 Business days | £66.24 | + | £44.95 | + | £8.99 | = | £120.18 |
| Multiple Entry | up to 365 days | 5 Business days | £287.20 | + | £44.95 | + | £8.99 | = | £341.14 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India transit visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Single entry | up to 15 days | 2 business days | £26.24 | + | £39.95 | + | £7.99 | = | £74.18 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India employment visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Multiple Entry | up to 180 days | 7 business days | £322.20 | + | £64.95 | + | £12.99 | = | £400.14 |
| Multiple Entry | up to 365 days | 7 business days | £322.20 | + | £69.95 | + | £13.99 | = | £406.14 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India journalist visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Single Entry | up to 90 days | Up to 10 weeks | £66.24 | + | £59.95 | + | £11.99 | = | £138.18 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India medical visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Single entry | up to 180 days | 5 Business days | £66.24 | + | £49.95 | + | £9.99 | = | £126.18 |
| Double Entry | up to 180 days | 5 Business days | £66.24 | + | £49.95 | + | £9.99 | = | £126.18 |
| Double Entry | up to 365 days | 5 Business days | £91.24 | + | £49.95 | + | £9.99 | = | £151.18 |
| Triple Entry | up to 365 days | 5 Business days | £91.24 | + | £49.95 | + | £9.99 | = | £151.18 |
To apply for visas to several countries add India to selection and return to the list of destinations.
Download, fill out and mail in India conference visa application form.
| Type of visa | Maximum validity ? | Processing time ? | Embassy fee | Service fee | VAT | Total cost | |||
|---|---|---|---|---|---|---|---|---|---|
| Single Entry | up to 90 days | 5 Business days | £66.24 | + | £54.95 | + | £10.99 | = | £132.18 |
Don't be a stranger
Mailing address
Top 5 requested
Recently Viewed
Useful Resources